Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,001 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3.5 Baths 2,694 SqFt$629,900Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,513 SqFt$579,900Price Dropped by $10K - 3D
5 Beds 4 Baths 3,399 SqFt$799,900Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 3,095 SqFt$749,900Price Dropped by $10K - 1/9 9
4 Beds 3 Baths 2,358 SqFt$604,000Price Dropped by $5K - 1/39 39
5 Beds 3.5 Baths 4,294 SqFt$710,000Active - 1/40 40
2 Beds 2.5 Baths 1,648 SqFt$578,000Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 2,560 SqFt$574,890Active100 Skipping Stone RUN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home
- 1/36 36
5 Beds 4.5 Baths 4,104 SqFt$799,000Price Dropped by $25K - 1/37 37
4 Beds 4 Baths 3,444 SqFt$585,000Active - 1/35 35
3 Beds 3 Baths 2,814 SqFt$535,000Price Dropped by $40K - 1/40 40
4 Beds 3.5 Baths 4,626 SqFt$998,000Active - 1/40 40
4 Beds 2.5 Baths 3,091 SqFt$600,000Active - 1/33 33
3 Beds 2 Baths 1,504 SqFt$358,000Price Dropped by $5K - 1/40 40
4 Beds 3.5 Baths 2,844 SqFt$900,000Price Dropped by $40K - 1/28 28
3 Beds 2.5 Baths 2,654 SqFt$469,000Price Dropped by $29K - 1/33 33
4 Beds 2.5 Baths 2,639 SqFt$410,000Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 3,325 SqFt$739,900Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 3,260 SqFt$599,990Price Dropped by $29K - 1/14 14
3 Beds 2.5 Baths 1,644 SqFt$459,918Active - 1/32 32
5 Beds 3.5 Baths 3,417 SqFt$693,859Active - 1/33 33
4 Beds 3.5 Baths 3,069 SqFt$670,000Price Dropped by $5K - 1/7 7
5 Beds 4.5 Baths 3,162 SqFt$716,900Price Dropped by $44K - 1/24 24
4 Beds 3 Baths 2,374 SqFt$485,000Price Dropped by $14K

