Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,012 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 2,511 SqFt$540,000Open Sat 11AM-1PM - 1/32 32
4 Beds 2 Baths 2,488 SqFt$400,000Open Sun 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,445 SqFt$565,000Open Sat 12PM-3PM - 3D
4 Beds 3.5 Baths 3,568 SqFt$775,000Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 2,702 SqFt$512,500Open Sun 1PM-3PM - 1/36 36
3 Beds 3.5 Baths 3,175 SqFt$1,195,000Open 11/22 1PM-3PM - 1/39 39
4 Beds 4.5 Baths 3,367 SqFt$684,500Open Thu 1PM-3PM - 1/23 23
4 Beds 2.5 Baths 2,685 SqFt$412,000Open Thu 8AM-7PM - 1/23 23
3 Beds 2.5 Baths 2,650 SqFt$725,000Open Sat 11AM-1PM - 1/36 36
4 Beds 4 Baths 2,658 SqFt$469,999Open Sat 2PM-4PM - 1/19 19
3 Beds 3 Baths 2,560 SqFt$574,890Open Sat 1PM-5PM100 Skipping Stone RUN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home
- 1/4 4
3 Beds 2.5 Baths 2,115 SqFt$339,990Open Thu 10AM-5PM - 1/34 34
4 Beds 3 Baths 2,875 SqFt$599,000Open Sat 1PM-4PM - 1/12 12
5 Beds 3 Baths 3,490 SqFt$624,605Open Thu 10AM-6PM - 1/17 17
4 Beds 2.5 Baths 3,007 SqFt$510,650Open Thu 10AM-6PM - 1/31 31
3 Beds 2 Baths 1,937 SqFt$432,110Open Sat 1PM-4PM - 1/33 33
4 Beds 3.5 Baths 3,225 SqFt$719,000Open Sat 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 3,020 SqFt$675,000Open Sat 11AM-2PM - 1/26 26
5 Beds 3.5 Baths 3,811 SqFt$557,000Open Wed 8AM-7PM - 1/40 40
5 Beds 4 Baths 3,858 SqFt$799,000Open Sat 1PM-4PM - 1/37 37
4 Beds 3.5 Baths 3,622 SqFt$789,000Open Sat 1PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,968 SqFt$825,000Open Sun 12PM-3PM - 3D
4 Beds 3 Baths 3,095 SqFt$924,900New - 3D
4 Beds 3.5 Baths 2,722 SqFt$777,900New

