Filters Reset
Save Search (1)
Save your search to get Alerts
849 Properties
849 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,727Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,726Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,823Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,823Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$364,823Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,246Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,245Active - 1/2 2
3 Beds 3 Baths 1,380 SqFt$354,138Active - 1/2 2
3 Beds 2 Baths 1,380 SqFt$354,137Active - 1/33 33
3 Beds 2.5 Baths 2,320 SqFt$3,295,000Active - 1/36 36
3 Beds 2.5 Baths 2,320 SqFt$2,544,995Active - 1/34 34
3 Beds 2.5 Baths 1,500 SqFt$999,000Active - 1/30 30
1 Bed 1 Bath 687 SqFt$152,000Active103 S 3RD STREET, Stockdale, TX 78160
Listed by Louise Baumann of Century 21 Running S Realty
Single Family Home
- 1/20 20
2 Beds 1 Bath 840 SqFt$349,000Active512 W Pecan DR, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,563 SqFt$215,000Price Dropped by $10K9215 Granberry PASS, Universal City, TX 78148
Listed by Lindsay Semper of Vista Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,950 SqFt$2,050,000Price Dropped by $145K - 1/40 40
2 Beds 2 Baths 2,000 SqFt$2,850,000Active - 1/35 35
4 Beds 2.5 Baths 1,818 SqFt$1,835,000Active - 1/6 6
1 Bed 1 Bath 1,992 SqFt$395,000Active - 1/15 15
3 Beds 2 Baths 1,494 SqFt$699,000Active - 1/28 28
4 Beds 2 Baths 2,100 SqFt$574,000Active - 1/30 30
4 Beds 3 Baths 2,592 SqFt$364,900Active

