Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 3,374 SqFt$799,000Price Dropped by $26K
- 1/34 343 Beds 2 Baths 1,517 SqFt$625,000Price Dropped by $24K
- 1/40 403 Beds 2 Baths 2,145 SqFt$679,000Price Dropped by $10K
- 1/39 393 Beds 3.5 Baths 2,586 SqFt$625,000Open Sat 12PM-3PM
- 1/38 383 Beds 2.5 Baths 2,633 SqFt$839,000Active
- 1/40 403 Beds 3 Baths 2,779 SqFt$849,000Price Dropped by $45K
- 1/32 323 Beds 2 Baths 2,088 SqFt$579,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,526 SqFt$525,000Active
- 1/31 314 Beds 3 Baths 3,052 SqFt$875,000Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 2,866 SqFt$799,000Active
- 1/40 404 Beds 3.5 Baths 3,515 SqFt$960,000Open Sat 11AM-1PM
- 1/24 244 Beds 2 Baths 2,197 SqFt$3,350New
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$4,200New
- 1/20 203 Beds 2 Baths 1,835 SqFt$3,100Active
- 1/40 405 Beds 4.5 Baths 3,390 SqFt$1,000,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,088 SqFt$3,000Active
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 4 Baths 3,696 SqFt$1,075,000Active Under Contract
- 1/25 254 Beds 3.5 Baths 3,105 SqFt$3,999Active
- 1/28 285 Beds 3 Baths 3,064 SqFt$3,200Active
- 1/40 404 Beds 3.5 Baths 3,682 SqFt$1,100,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,517 SqFt$3,500Active
- 1/4 44 Beds 2.5 Baths 3,010 SqFt$2,995Pending
- 1/27 274 Beds 2 Baths 2,274 SqFt$2,795Active
- 1/13 133 Beds 2 Baths 1,891 SqFt$2,995Active