Filters Reset
Save Search (1)
Save your search to get Alerts
678 Properties
678 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
20.5 Acres$899,000Price Dropped by $60K - 1/7 7
20.5 Acres$899,000Price Dropped by $60K - 1/28 28
5.01 Acres$275,000Active - 1/17 17
4,800 SqFt$2,900Active - 1/2 2
0.29 Acres$119,500Active - 1/2 2
0.17 Acres$96,000Active - 1/39 39
6,652 SqFt$6,995,000Active - 1/10 10
1,800 SqFt$2,520Active - 1/8 8
10.98 Acres$438,000Active Under Contract
8 Acres$289,000Pending- 1/40 40
0.08 Acres$236,500Active - 1/39 39
0.08 Acres$211,500Active - 1/5 5
8.01 Acres$419,000Price Dropped by $20K - 1/16 16
6.92 Acres$195,000ActiveTBD Brock Hollow, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Vacant Land
- 1/37 37
10.23 Acres$559,000Active2024 Summit Ridge TRL, Johnson City, TX 78636
Listed by Mary Elwell of The Damron Group REALTORS
Vacant Land
- 1/12 12
1.11 Acres$143,000Active - 1/40 40
13,308 SqFt$3,995,000Active - 1/40 40
5 Acres$247,000Active - 1/32 32
12,303 SqFt$2,200,000Active - 1/21 21
5.72 Acres$289,000Active - 1/4 4
0.28 Acres$58,500Active - 1/22 22
6.95 Acres$460,000Active - 1/30 30
6.04 Acres$336,000Active - 1/7 7
6.59 Acres$249,000Price Dropped by $50K

