Filters Reset
Save Search (1)
Save your search to get Alerts
732 Properties
732 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2.5 Baths 1,616 SqFt$320,990Price Dropped by $1K - 1/17 17
3 Beds 2 Baths 1,430 SqFt$282,990Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 2,074 SqFt$559,900Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 1,830 SqFt$1,462,170Price Dropped by $187K - 1/35 35
4 Beds 4 Baths 3,364 SqFt$773,990Active - 1/39 39
4 Beds 3.5 Baths 3,464 SqFt$725,000Active532 Great Lawn BND, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,008 SqFt$389,000Price Dropped by $26K128 Concho Brook BND, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,444 SqFt$308,900Active - 1/40 40
2 Beds 2 Baths 1,416 SqFt$850,000Price Dropped by $145K - 1/29 29
2 Beds 2 Baths 2,406 SqFt$650,000Price Dropped by $125K - 1/8 8
4 Beds 3 Baths 3,059 SqFt$747,990Active - 1/40 40
4 Beds 3.5 Baths 2,343 SqFt$629,000Active - 1/28 28
4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active - 1/40 40
4 Beds 3.5 Baths 2,281 SqFt$409,238Price Dropped by $10K - 1/38 38
5 Beds 4.5 Baths 3,801 SqFt$824,990Active - 1/38 38
4 Beds 3.5 Baths 3,453 SqFt$787,990Active - 1/40 40
4 Beds 3 Baths 1,568 SqFt$595,000Active - 1/39 39
5 Beds 2.5 Baths 2,647 SqFt$365,000Active - 1/40 40
3 Beds 2.5 Baths 2,409 SqFt$454,900Price Dropped by $10K - 1/40 40
6 Beds 3 Baths 2,438 SqFt$490,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,984 SqFt$439,000Active - 1/38 38
3 Beds 2 Baths 1,516 SqFt$299,999Active - 1/23 23
3 Beds 2.5 Baths 1,837 SqFt$284,520Active - 1/14 14
4 Beds 3 Baths 2,655 SqFt$499,125Active

